<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconlabel &#187; flight tracker</title>
	<atom:link href="http://deconlabel.com/tag/flight-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconlabel.com</link>
	<description>Just decontaminate my mind</description>
	<lastBuildDate>Thu, 17 Mar 2011 00:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FAA Flight Delays: Computer Glitch Causing Delays</title>
		<link>http://deconlabel.com/2009/11/20/faa-flight-delays-computer-glitch-causing-delays/</link>
		<comments>http://deconlabel.com/2009/11/20/faa-flight-delays-computer-glitch-causing-delays/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:09:19 +0000</pubDate>
		<dc:creator>tintin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airline delay]]></category>
		<category><![CDATA[airport Delay]]></category>
		<category><![CDATA[airport Delays]]></category>
		<category><![CDATA[check flight status]]></category>
		<category><![CDATA[chicago airport delays]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[faa computer glitch]]></category>
		<category><![CDATA[faa delay]]></category>
		<category><![CDATA[faa flight delays]]></category>
		<category><![CDATA[faa glitch]]></category>
		<category><![CDATA[faa glitch airport delays]]></category>
		<category><![CDATA[faa news]]></category>
		<category><![CDATA[flight Cancellations]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[flight delays today]]></category>
		<category><![CDATA[flight status]]></category>
		<category><![CDATA[flight tracker]]></category>
		<category><![CDATA[midway airport]]></category>
		<category><![CDATA[Midway Delays]]></category>
		<category><![CDATA[O'Hare]]></category>
		<category><![CDATA[O'Hare Delays]]></category>

		<guid isPermaLink="false">http://deconlabel.com/?p=1844</guid>
		<description><![CDATA[FAA Flight Delays: Computer Glitch Causing Delays &#8211; A nationwide FAA computer system malfunction is causing flight delays at some Airports Thursday. The program actually designed to automatically enter flight plans stopped working properly around 5:15 Thursday morning, forcing flight controllers to enter the information manually and leading to system-wide delays. The flight plan includes [...]]]></description>
		<wfw:commentRss>http://deconlabel.com/2009/11/20/faa-flight-delays-computer-glitch-causing-delays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

