<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconlabel &#187; institute of highway safety</title>
	<atom:link href="http://deconlabel.com/tag/institute-of-highway-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconlabel.com</link>
	<description>Just decontaminate my mind</description>
	<lastBuildDate>Thu, 17 Mar 2011 00:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Subaru Wins IIHS 2010 Safety Competition</title>
		<link>http://deconlabel.com/2009/11/19/subaru-wins-iihs-2010-safety-competition/</link>
		<comments>http://deconlabel.com/2009/11/19/subaru-wins-iihs-2010-safety-competition/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:09:40 +0000</pubDate>
		<dc:creator>tintin</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance comparison]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance quotes online]]></category>
		<category><![CDATA[best auto insurance rates]]></category>
		<category><![CDATA[cheapest auto insurance]]></category>
		<category><![CDATA[compare auto insurance]]></category>
		<category><![CDATA[highway safety good]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[iihs top safety]]></category>
		<category><![CDATA[institute of highway safety]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[insurance institute for highway safety s 2009]]></category>
		<category><![CDATA[insurance institute for highway safety s top safety pick award]]></category>
		<category><![CDATA[insurance institute for highway safety s top safety pick award for 2010]]></category>
		<category><![CDATA[new roof strength evaluation]]></category>
		<category><![CDATA[rollover ratings]]></category>
		<category><![CDATA[roof strength]]></category>
		<category><![CDATA[roof strength rating]]></category>
		<category><![CDATA[safety belt]]></category>
		<category><![CDATA[safety equipment]]></category>
		<category><![CDATA[safety terms]]></category>
		<category><![CDATA[top safety]]></category>

		<guid isPermaLink="false">http://deconlabel.com/?p=1833</guid>
		<description><![CDATA[Subaru, Volvo, Ford and Wolkswagen wins Insurance Institute Highway Safety Competition 2010 &#8211; Nineteen cars and eight SUVs have earned the Insurance Institute for Highway Safety&#8217;s (IIHS) Top Safety Pick award for 2010. And &#8212; for the first time &#8212; good performance in a roof strength test to measure protection in a rollover is required [...]]]></description>
		<wfw:commentRss>http://deconlabel.com/2009/11/19/subaru-wins-iihs-2010-safety-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

