<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconlabel &#187; nada</title>
	<atom:link href="http://deconlabel.com/tag/nada/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconlabel.com</link>
	<description>Just decontaminate my mind</description>
	<lastBuildDate>Thu, 17 Mar 2011 00:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NADA Chief Economist Estimates Clunker Cost Per Incremental Vehicle Sold at Around $4,600</title>
		<link>http://deconlabel.com/2009/11/13/nada-chief-economist-estimates-clunker-cost-per-incremental-vehicle-sold-at-around-4600/</link>
		<comments>http://deconlabel.com/2009/11/13/nada-chief-economist-estimates-clunker-cost-per-incremental-vehicle-sold-at-around-4600/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:27:44 +0000</pubDate>
		<dc:creator>tintin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business & Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[auto insurance comparison]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance quotes online]]></category>
		<category><![CDATA[compare auto insurance]]></category>
		<category><![CDATA[kelly blue book]]></category>
		<category><![CDATA[kelly bluebook]]></category>
		<category><![CDATA[nada]]></category>
		<category><![CDATA[nada blue book]]></category>
		<category><![CDATA[nada bluebook]]></category>
		<category><![CDATA[nada guides]]></category>
		<category><![CDATA[nada motorcycle]]></category>
		<category><![CDATA[nada rv]]></category>
		<category><![CDATA[nada.com]]></category>
		<category><![CDATA[nadaguides.com nada.com used cars]]></category>

		<guid isPermaLink="false">http://deconlabel.com/?p=1566</guid>
		<description><![CDATA[Describes Edmunds.com Clunker Estimate of $24,000 as &#8216;Overstated and Misleading&#8217; After a thorough review of the Cash for Clunkers program, the chief economist of the National Automobile Dealers Association (NADA), Dr. Paul Taylor, determined that the cost of each incremental vehicle sold was around $4,587. An incremental sale is a sale that would not otherwise [...]]]></description>
		<wfw:commentRss>http://deconlabel.com/2009/11/13/nada-chief-economist-estimates-clunker-cost-per-incremental-vehicle-sold-at-around-4600/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NADAguides.com Presents Consumers with Incentives and Rebates</title>
		<link>http://deconlabel.com/2009/11/13/nadaguides-com-presents-consumers-with-incentives-and-rebates-beating-what-the-cars-program-offered/</link>
		<comments>http://deconlabel.com/2009/11/13/nadaguides-com-presents-consumers-with-incentives-and-rebates-beating-what-the-cars-program-offered/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:20:16 +0000</pubDate>
		<dc:creator>tintin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business & Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto insurance comparison]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance quotes online]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[cheapest auto insurance]]></category>
		<category><![CDATA[instant aut]]></category>
		<category><![CDATA[kelly blue book]]></category>
		<category><![CDATA[kelly bluebook]]></category>
		<category><![CDATA[nada]]></category>
		<category><![CDATA[nada blue book]]></category>
		<category><![CDATA[nada bluebook]]></category>
		<category><![CDATA[nada guides]]></category>
		<category><![CDATA[nada motorcycle]]></category>
		<category><![CDATA[nada rv]]></category>
		<category><![CDATA[nada.com]]></category>
		<category><![CDATA[nadaguides.com nada.com used cars]]></category>

		<guid isPermaLink="false">http://deconlabel.com/?p=1564</guid>
		<description><![CDATA[NADAguides.com Gives Consumers Hope by Listing Industry&#8217;s Best Car Deals NADAguides.com, the leading provider of pricing information and market research for cars, classics, RVs, motorcycles and boats, has more relief in store for consumers. With the &#8220;Cash for Clunkers&#8221; or Cash Allowance Rebate System (CARS) program over, NADAguides.com has taken the initiative to provide consumers [...]]]></description>
		<wfw:commentRss>http://deconlabel.com/2009/11/13/nadaguides-com-presents-consumers-with-incentives-and-rebates-beating-what-the-cars-program-offered/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nada bluebook &#8211; N.A.D.A. Blue Book values at www.nadaguides.com</title>
		<link>http://deconlabel.com/2009/11/13/nada-bluebook-n-a-d-a-blue-book-values-at-www-nadaguides-com/</link>
		<comments>http://deconlabel.com/2009/11/13/nada-bluebook-n-a-d-a-blue-book-values-at-www-nadaguides-com/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:11:51 +0000</pubDate>
		<dc:creator>tintin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[kelly blue book]]></category>
		<category><![CDATA[kelly bluebook]]></category>
		<category><![CDATA[nada]]></category>
		<category><![CDATA[nada blue book]]></category>
		<category><![CDATA[nada bluebook]]></category>
		<category><![CDATA[nada guides]]></category>
		<category><![CDATA[nada motorcycle]]></category>
		<category><![CDATA[nada rv]]></category>
		<category><![CDATA[nada.com]]></category>
		<category><![CDATA[nadaguides.com nada.com used cars]]></category>

		<guid isPermaLink="false">http://deconlabel.com/?p=1562</guid>
		<description><![CDATA[Nada bluebook info and N.A.D.A. Blue Book values at www.nadaguides.com Since 1917, National Automobile Dealers Association (NADA) is an organization which represents car dealers. The NADA is a great resource for consumers. To know exactly how much a new or used car is worth Nada bluebook values are of great use. NADA was formed to [...]]]></description>
		<wfw:commentRss>http://deconlabel.com/2009/11/13/nada-bluebook-n-a-d-a-blue-book-values-at-www-nadaguides-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

