<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deconlabel &#187; top safety picks</title>
	<atom:link href="http://deconlabel.com/tag/top-safety-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://deconlabel.com</link>
	<description>Just decontaminate my mind</description>
	<lastBuildDate>Thu, 17 Mar 2011 00:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Insurance Institute for Highway Safety Picks Safest Vehicles</title>
		<link>http://deconlabel.com/2009/11/19/insurance-institute-for-highway-safety-picks-safest-vehicles/</link>
		<comments>http://deconlabel.com/2009/11/19/insurance-institute-for-highway-safety-picks-safest-vehicles/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:57:45 +0000</pubDate>
		<dc:creator>tintin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business & Services]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Entertainments]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[auto insurance comparison]]></category>
		<category><![CDATA[auto insurance quote]]></category>
		<category><![CDATA[auto insurance quotes]]></category>
		<category><![CDATA[auto insurance quotes online]]></category>
		<category><![CDATA[best auto insurance rates]]></category>
		<category><![CDATA[cheapest auto insurance]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[compare auto insurance]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[iihs]]></category>
		<category><![CDATA[insurance institute for highway safety]]></category>
		<category><![CDATA[insurance institute for highway safety s 2009]]></category>
		<category><![CDATA[insurance institute for highway safety s top safety pick award]]></category>
		<category><![CDATA[insurance institute for highway safety s top safety pick award for 2010]]></category>
		<category><![CDATA[personal loan application]]></category>
		<category><![CDATA[safest cars]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[top safety pick award 2010]]></category>
		<category><![CDATA[top safety picks]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://deconlabel.com/?p=1828</guid>
		<description><![CDATA[The Insurance Institute for Highway Safety has come out with its annual list of Top Safety Picks. Eight SUVs and 19 cars have been given Top Safety Pick awards for 2010. People who want to make sure they’re getting the safest cars before filling out a personal loan application for a car loan should definitely [...]]]></description>
		<wfw:commentRss>http://deconlabel.com/2009/11/19/insurance-institute-for-highway-safety-picks-safest-vehicles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

